Administration Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Jen | Fahr | Principal | |
| Amanda | Johnson | Vice-Principal | |
| Stacey | Carlos | School Administrative Assistant | |
| Lindsay | Jenkins | Secretarial Clerk |
Teaching Staff
| Division | First Name | Last Name | Grade | Position | Website | |
|---|---|---|---|---|---|---|
| 1 | Kathleen | Mostyn | 4 and 5 | Teacher | ||
| 2 | Heather | Moreau | 4 and 5 | Teacher | ||
| 3 | William (Bill) | Thistle | 4 and 5 | Teacher | ||
| 4 | Stacey | Hemus | 4 and 5 | Teacher | ||
| 5 | Natalie | Louis | 4 and 5 | Teacher | ||
| 6 | Jessica | Leger | 3 | Teacher | ||
| 7 | Amanda | Bjork | 3 | Teacher | ||
| 8 | Shelley | Stevens | 2 | Teacher | ||
| 9 | Ryan | Stevens | 2 and 3 | Teacher | ||
| 10 | Pam | Lelonde | 1 and 2 | Teacher | ||
| 11 | Amanda | Johnson | 1 | Teacher | ||
| 12 | Morgane | Michael | K and 1 | Teacher | ||
| 13 | Corrie | Ballard | K | Teacher |
Additional Teaching and Support Staff
| First Name | Last Name | Postiion | |
|---|---|---|---|
| Amee | Ballantyne | Inclusive Learning | |
| Renee | Diemert Rivera | Inclusive Learning | |
| Paula | King | Inclusive Learning | |
| Jacob | Lee | Music | |
| Kelsi | Lesowski | English Language Learning | |
| Sherri | O'Sullivan | Librarian |
Support Staff
| Amy | Grbavec | Strong Start Coordinator/Early Childhood Educator |
|---|---|---|
| Beatrice | Keizers-Clark | Educational Assistant |
| Chelsea | Petersen | Educational Assistant |
| Diane | Budd | Educational Assistant |
| Jacqueline | Tanner | Educational Assistant |
| Jennica | Harbicht | Educational Assistant |
| Kim | Hawkins | Educational Assistant |
| Kyleigh | Wright | Educational Assistant |
| Lynn | Tan | Educational Assistant |
| Nataliia | Medvediuk-Oza | Educational Assistant |
| Saffron | Macleod-Dick | Educational Assistant |
| Tarvind | Kaur | Educational Assistant |
Custodial Staff
| First Name | Last Name |
|---|---|
| TBA | (Morning Custodian) |
| Alex | Paterson |
| Jenn | Munro |
District Support Staff
| First Name | Last Name | Position |
|---|---|---|
| Lauren | Gudabicius | Occupational Therapist |
| Clodagh | LeRoy | Speech and Language Therapist |
| Katie | Lutes | Counsellor |
| Emma | Taylor | Physiotherapist |
| Bailey | Wheeler | Psychologist |

