Administration Staff
First Name | Last Name | Position | |
---|---|---|---|
Jen | Fahr | Principal | |
Amanda | Johnson | Vice-Principal | |
Stacey | Carlos | School Administrative Assistant | |
Lindsay | Jenkins | Secretarial Clerk |
Teaching Staff
Division | First Name | Last Name | Grade | Position | Website | |
---|---|---|---|---|---|---|
1 | Kathleen | Mostyn | 4 and 5 | Teacher | ||
2 | Heather | Moreau | 4 and 5 | Teacher | ||
3 | William (Bill) | Thistle | 4 and 5 | Teacher | ||
4 | Stacey | Hemus | 3 and 4 | Teacher | ||
5 | Natalie | Louis | 3 and 4 | Teacher | ||
6 | Jessica | Leger | 3 and 4 | Teacher | ||
7 | Amanda | Bjork | 3 and 4 | Teacher | ||
8 | Shelley | Stevens | 2 and 3 | Teacher | ||
9 | Ryan | Stevens | 1 and 2 | Teacher | ||
10 | Pam | Lelonde | 2 and 3 | Teacher | ||
11 | Emma | Johnston | 1 | Teacher | ||
11 | Laura | Gardner | 1 | Teacher | ||
12 | Amanda | Johnson | 1 | Teacher | ||
12 | Adrienne | Richters | 1 | Teacher | ||
13 | Morgane | Michael | K | Teacher | ||
14 | Corrie | Ballard | K | Teacher |
Additional Teaching and Support Staff
First Name | Last Name | Postiion | |
---|---|---|---|
Andrew | Abbott | English Language Learning | |
Amee | Ballantyne | Inclusive Learning | |
Paula | King | Inclusive Learning | |
Jacob | Lee | Music | |
Sherri | O'Sullivan | Librarian | |
Renee | Rivera | Inclusive Learning |
Support Staff
First Name | Last Name | Position |
---|---|---|
Amy | Grbavec | Strong Start Coordinator / Early Childhood Educator |
Beatrice | Keizers-Clark | Educational Assistant |
Bernie | Sylvestri | Educational Assistant |
Diane | Budd | Educational Assistant |
Joe | Bordian | Educational Assistant |
Kayla | Anderson | Educational Assistant |
Kim | Hawkins | Educational Assistant |
Kyleigh | Wright | Educational Assistant |
Priyanka | Mahajan | Educational Assistant |
Tarvind | Kaur | Educational Assistant |
Custodial Staff
First Name | Last Name |
---|---|
Divina | MacDonald |
Alex | Paterson |
Jeremy | Tiermer |
District Support Staff
First Name | Last Name | Position |
---|---|---|
Claire | Abecia | Occupational Therapist |
Clodagh | LeRoy | Speech and Language Therapist |
Katie | Lutes | Counsellor |
Alyssa | Morton | Speech and Language Therapist |
Bailey | Wheeler | Psychologist |
Emma | Taylor | Physiotherapist |
Mavis | David | School Board Trustee assigned to Esquimalt family of schools |